The data is stored as the following structure, where < > denotes parameters and [ ] denotes special case parameters
profiling.javascript.<biometrics>.[context].<attribute>.[stat].[aggregate]
- attribute was not profiled (for any reason; javascript not enabled, misconfiguration error, form not interacted with)
- behaviour not seen (for example, paste is empty even after successful profiling if no pastes are detected)
<biometrics>
Highest level genre of behavioural biometrics data
- mouse_biometrics
- key_biometrics
- sensor_biometrics
- touch_biometrics
key_biometrics.[context]
Identifies which key biometrics intelligence is from
| ACCOUNT_NUMBER |
| ADDRESS_STREET1 |
| ADDRESS_STREET2 |
| ADDRESS_STREET3 |
| BANK_ACCOUNT_NUMBER |
| BANK_ACCOUNT_ROUTING_NUMBER |
| CREDIT_CARD |
| CURRENCY_AMOUNT |
| DATE_OF_BIRTH |
| DRIVERS_LICENCE |
| FIRST_NAME |
| FULL_NAME |
| GENERAL_PURPOSE_ONE |
| GENERAL_PURPOSE_TWO |
| IBAN |
| LAST_NAME |
| LOGIN |
| NATIONAL_ID |
| ONETIMEPASSWORD |
| PASSWORD |
| POLICY_NUMBER |
| SOCIAL_SECURITY |
| TELEPHONE |
| USER_NAME |
[aggregate]
Aggregates are used in many places to flatten verbose behavioural biometrics data.
The following are used:
| Aggregate | Description |
| avg | Average: |
| mad | Median absolute deviation. Measure of variability of values. |
| max | Maximum value |
| median | Median value. When N even, value is interpolated. |
| min | Minimum value |
| std_dev | Standard deviation. Indication of spread of values. |
key_biometrics.[context].<attribute>
Attributes surrounding keys pressed on keyboard
All attributes return numeric number of times unless stated 'Text:'
Starting at 1 and empty when 0.
Keys registered from physical/virtual keyboard for desktop/mobile.
| Attribute | Description |
| alpha | Alpha-numeric key press |
| arrow | Arrow key press |
| auto_fill | Filled from browser autofill |
| backspace | Return key |
| caps_lock | Caps lock key |
| copy | Field was copied from |
| ctrl_tab | ctrl + tab shortcut key combo |
| delete | Delete key |
| enter | Enter key |
| focus_num | Times field focused on (i.e entered) |
| hesitancy | Wait time between key inputs |
| id | Text: id of mapped page input, often id_<name> |
| left_cmd | cmd key on left side of keyboard |
| left_other | Other special key on left side of keyboard |
| left_shift | Shift key on left side of keyboard |
| left_shift_tab | shift + tab shortcut key combo |
| name | Text: name of mapped page input |
| num_pad | Any key press from numeric pad |
| paste | Field was pasted into |
| right_cmd | cmd key on right side of keyboard |
| right_other | Other special key on right side of keyboard |
| right_shift | Shift key on right side of keyboard |
| right_shift_tab | shift + tab shortcut key combo |
| special | Special key presses |
| tab | Tab key |
| type | Text: Gives the HTML input type of the field (eg. password, number, text) |
| stats | Group: for stats, see stats |
mouse_biometrics.<attribute>
| Attribute | Description |
| left_click | Left clicks (including taps and from touchpad) |
| middle_click | Middle clicks |
| mouse_off_screen | Mouse left page from being focused on this field |
| num_strokes | Number unique mouse movements to and from stationary points |
| right_click | Right clicks (including from touchpad) |
| scroll_click | Scroll click (eg. middle wheel) |
| time_off_screen | In ms, cumulative |
| stroke | Group: for stroke stats, see stroke |
mouse_biometrics.stroke.<stat>.<aggregate>
Intelligence for the movement of the mouse cursor on page.
Each stroke (mouse movement from stationary points) has a value for each of the stats.
Aggregates are then applied across all mouse movements for each stat.
| Stat | Description | Unit |
| distance | Screen distance travelled along stroke in pixels | pixels (px) |
| displacement | Start to end point straight line distance | px |
| speed | distance / time | px / sec |
| time | Duration of time moving mouse for | sec |
| curve | Curviness of line made by mouse. Between 0 (straight line) and 1 (circle) | [0 - 1] |
| inflexion | Extend of curvature | [0 - 1] |
sensor_biometrics.<attribute>
Sensor biometrics captures physical aspects of mobile devices
| Attribute | Description |
| orientation | Physical oritentation |
| source | Source of sensor |
| sensor | Group: for sensor stats |
sensor_biometrics.sensor.<stat>.<aggregate>
| Stat | Description | Unit |
| ambientlight_illuminance | Light sensor reading | Lumens |
| orientation_pitch | Extent of rotation along horizontal axis (tipping forward and back) | Degrees |
| orientation_yaw | Extent of rotation along depth axis (spinning) | Degrees |
| orientation_roll | Extent of rotation along vertical axis (tipping left and right) | Degrees |
| orientation_velocity_pitch | Extent of change in rotation along horizontal axis (tipping forward and back) | Degrees/sec |
| orientation_velocity_yaw | Extent of change in rotation along vertical axis (tipping left and right) | Degrees/sec |
| orientation_velocity_roll | Extent of rotation along vertical axis (tipping left and right) | Degrees/sec |
| accelerometer_x | Acceleration along horizontal axis | m/sec |
| accelerometer_y | Acceleration along vertical axis | m/sec |
| accelerometer_z | Acceleration along depth axis | m/sec |
touch_biometrics.<attribute>
Touch biometrics captures unique properties from touch screen interactions on mobiles and tablets.
| swipe_left_handedness | Estimated number of swipes with left hand via curvature |
| swipe_right_handedness | Estimated number of swipes with right hand via curvature |
| swipe_strokes | Number of swipes |
| swipe_stylus | Swipes with detected stylus tool |
| swipe | Group: for swipe stats |
touch_biometrics.swipe.<stat>.<aggregate>
| Stat | Description | Unit |
| radius | Distance of circle formed around swipe | px |
| size | Touch area | px |
| distance | Screen distance travelled along swipe in pixels | px |
| displacement | Start to end point straight line distance | px |
| speed | distance / time | px/sec |
| curve | Curviness of line made by swipe. Between 0 (straight line) and 1 (circle) | [0-1] |
| inflexion | Extent of curvature | [0-1] |
| time | Duration from swipe start to finish | ms |
| pressure | Strength of touch applied to screen |